Partnership | Pct | Rank | MP |
Lani Ray - Susan Slinger | 56.67 | 1/2nd A | 1.11 |
John Oppenheimer - John Wesolowski | 56.67 | 1/2nd A | 1.11 |
Mary Peterson - Phyllis Cramblet | 56.25 | 3rd A | 0.65 |
Bonnie Simon - Marilyn Diola | 55.83 | 4th A | 0.46 |
Angie Millslagle - Rachael Spencer | 53.33 | 4th B | 0.31 |
Partnership | Pct | Rank | MP |
Chris Tainty - David Harken | 65.87 | 1st A | 0.64 |
Robert Hartmann - Tony Nelson | 60.71 | 1st A | 0.64 |
Francesco Ruggeri - Lesley Xu | 58.33 | 2nd A | 0.45 |
Christina Kobland - Leslie Davidson | 54.76 | 2nd A | 0.45 |
Jane Barr - Peter Barr | 53.17 | 1st B | 0.40 |
Barbara Tidmore - Judy Osborn | 52.38 | 2nd B | 0.28 |
Barbara Rodrigues - Nancy Pringle | 51.19 | 3rd A | 0.32 |
Partnership | Pct | Rank | MP |
Georgianna Spinazze - Heather MacGregor | 61.34 | 1/2nd OA | 2.43 |
Nissim Kanekar - Xavier Prochaska | 61.34 | 1/2nd OA | 2.43 |
Liesel Sabloff - Rachael Spencer | 59.72 | 3rd OA | 1.56 |
Alan Chase - Rick Zinman | 57.18 | 4th OA | 1.17 |
Elena Laborde Bishop - Robin McDuff | 56.48 | 2nd SA | 0.97 |
Bonnie Simon - Marti Jones | 55.79 | 5th OB | 0.54 |
John Wesolowski - Robert Johnson | 54.17 | 3rd SA | 0.70 |
Ginger Stone - Judith Murdock | 53.01 | 2nd OC | 0.75 |
Partnership | Pct | Rank | MP |
Gina Brown - Glenn Chee | 57.30 | 1st A | 1.10 |
Angie Millslagle - John Wesolowski | 56.25 | 2nd A | 0.77 |
Charles Pender - John Hullman | 53.70 | 3rd A | 0.55 |
Bruce Dau - John Walker | 53.65 | 4th A | 0.39 |
Lesley Xu - Michael Modest | 53.13 | 1st C | 0.24 |
Partnership | Pct | Rank | MP |
Cindy Sedey - John Wesolowski | 61.11 | 1st A | 1.00 |
John Walker - Lester Loops | 60.42 | 2nd A | 0.70 |
Josh Karter - Steven Smith | 54.86 | 3rd A | 0.50 |
Michael Modest - Nancy Pringle | 51.39 | 1st C | 0.40 |
Linda Downing - Robert Johnson | 50.00 | 2nd C | 0.28 |
Partnership | Pct | Rank | MP |
Leslie Davidson - Linda Downing | 60.30 | 1st A | 1.00 |
Bruce Dau - Lani Ray | 56.69 | 2nd A | 0.70 |
Shamim Formoso - Tony Nelson | 54.76 | 3rd A | 0.50 |
Bette Harken - David Harken | 52.61 | 3rd B | 0.36 |
Andrew Calciano - Marilyn Calciano | 49.86 | 3rd C | 0.28 |
Partnership | Pct | Rank | MP |
Kenneth Johnson - Vincent McLoughlin | 60.54 | 1st A | 1.10 |
Carol Avenmarg - Diana Schilling | 59.90 | 2nd A | 0.77 |
Lester Loops - Robert Johnson | 57.43 | 3rd A | 0.55 |
Lani Ray - Richard Hill | 56.65 | 4th A | 0.39 |
John Oppenheimer - John Wesolowski | 54.82 | 2nd C | 0.34 |
Partnership | Pct | Rank | MP |
Darby Kremers - Linda Downing | 64.88 | 1st A | 0.48 |
Francesco Ruggeri - Lesley Xu | 63.69 | 1st A | 0.48 |
Janet Loops - Michael Modest | 63.10 | 2nd A | 0.34 |
Richard Pearce - Susan Pearce | 57.74 | 2nd A | 0.34 |
Barbara Tidmore - Judy Osborn | 57.74 | 3rd A | 0.24 |
Jondi Gumz - Peter Emanuel | 56.55 | 3rd A | 0.24 |
Partnership | Pct | Rank | MP |
Charles Pender - John Hullman | 62.70 | 1st A | 0.80 |
John Wesolowski - Robert Johnson | 59.92 | 2nd A | 0.56 |
Kenneth Martin - Lester Loops | 55.15 | 3rd A | 0.40 |
Partnership | Pct | Rank | MP |
Barbara Tidmore - Judy Osborn | 59.03 | 1st A | 0.80 |
Chris Lynnes - Katherine Beiers | 58.33 | 2nd A | 0.56 |
Cathy Foy - Clark Foy | 56.25 | 3rd A | 0.40 |
Charles White - Linda Downing | 53.31 | 4/5th A | 0.22 |
Cindy Sedey - Larry McAdams | 53.31 | 3rd B | 0.25 |
Partnership | Pct | Rank | MP |
Barbara Tidmore - Kathy O'Neil Traback | 67.86 | 1st A | 0.90 |
Richard Pearce - Susan Pearce | 60.98 | 2nd A | 0.63 |
Shamim Formoso - Tony Nelson | 51.06 | 3rd A | 0.45 |
Lani Ray - Leslie Davidson | 50.97 | 4th A | 0.32 |
*Awards are 1.8x Cinco de Mayo Potluck & Game - Monday Eve May 5th Royal STaC Week - May 19th - 25th ![]() This F2F-only tournament features GOLD (25%), RED (25%), SILVER (25%) and BLACK (25%) points. Morning games are scheduled at 10A for Tuesday, Thursday and Friday; evening games at 6P on Monday & Wednesday. Your game fee remains at $10 because Unit 550 covers the extra cost for all players! This is an opportunity to win Gold, Silver and Red points at the bridge center. Call your partners now and arrange a game or two! |
Bridge Club | D i r e c t o r (Phone) BBO Name | Results |
---|---|---|
Santa Cruz | Carol Avenmarg (831) 818-1462 verla1940 |
![]() ![]() |
Santa Cruz | Ken Gamble (831) 600-6184 KenGamble |
![]() ![]() |
Santa Cruz | Ken Llacera (831) 426-4949 pasa49 |
![]() ![]() |
Results may not be posted for up to 1 hour after game.
Official masterpoints awards are provided by ACBL.
Unit 550 Mission: The Santa Cruz Bridge Center (SCBC), Unit 550 of the American Contract Bridge League (ACBL), promotes the game of bridge, supports bridge clubs running both Face-2-Face (F2F) games at the bridge center and on www.bridgebase.com (BBO), and provides a pleasant, fun environment for learning and playing bridge.
Game Calendar & Schedules: There are games at the SCBC and on BBO throughout the week. Some are open to players of all levels, termed "Open Games", while others are reserved for newcomers, novice and/or intermediate players. Contact us at info@santacruzbridge.org with questions or partner requests. Clicking Schedule lists the regular schedule. Clicking Calendar displays game time, level, table fee for games and classes.
Game Results: Click Results in the left side menu bar or on the results logos in the table to the right or on the suit symbols ♣ / ♦ in the Game Calendar.
Masterpoints & Game Winners: Significant bridge accomplishments by our members are found under Accolades; including a listing of all SCBC Life Masters.
If you have any questions about games, lessons, or the SCBC, send us an email at info@santacruzbridge.org.
We look forward to seeing you at the tables!
Your Unit 550 Board of Directors