Partnership | Pct | Rank | MP |
Janet Loops - Lester Loops | 64.61 | 1st A | 1.04 |
Nancy Pringle - Nandor Vadas | 60.69 | 1st B | 0.80 |
Francesco Ruggeri - Lesley Xu | 59.78 | 2nd B | 0.56 |
Leslie Davidson - Linda Downing | 57.19 | 4th A | 0.36 |
Shamim Formoso - Tony Nelson | 53.00 | 3rd B | 0.40 |
Eric Stolzberg - Mark Riley | 52.62 | 2nd C | 0.29 |
Nikki Shoemaker - Vi Gassman | 52.38 | 3rd C | 0.21 |
Partnership | Pct | Rank | MP |
Bruce Dau - John Walker | 60.96 | 1st A | 1.20 |
Diana Schilling - Joanne Bruno | 57.26 | 2nd A | 0.84 |
John Wesolowski - Robert Johnson | 57.19 | 3rd A | 0.60 |
Francesco Ruggeri - Lesley Xu | 55.04 | 4th A | 0.42 |
Angie Millslagle - Ken Llacera | 54.96 | 5th A | 0.24 |
Clark Foy - Peter Emanuel | 46.52 | 2nd C | 0.22 |
Partnership | Pct | Rank | MP |
Leslie Davidson - Linda Downing | 62.38 | 1st A | 0.50 |
John Walker - Lester Loops | 60.42 | 1st A | 0.50 |
Bette Harken - David Harken | 51.75 | 2nd A | 0.35 |
Christina Kobland - Francesco Ruggeri | 51.25 | 2nd A | 0.35 |
Daphne Morrissey - Mary Graves | 51.04 | 2nd C | 0.20 |
Andrew Calciano - Marilyn Calciano | 49.88 | 1st B | 0.16 |
Partnership | Pct | Rank | MP |
Francesco Ruggeri - Lesley Xu | 64.98 | 1st A | 0.40 |
Christina Kobland - Peter Emanuel | 61.21 | 2nd A | 0.28 |
Margot Collins - Nandor Vadas | 60.92 | 1st A | 0.40 |
Jane Barr - Peter Barr | 56.45 | 2nd A | 0.28 |
Cathy Foy - Clark Foy | 53.87 | 3rd A | 0.20 |
Larry Frank - Mary Kelly | 53.77 | 2nd C | 0.08 |
Nikki Shoemaker - Susan Schwartz | 51.88 | 3rd A | 0.20 |
Partnership | Pct | Rank | MP |
Lani Ray - Susan Slinger | 60.79 | 1st A | 1.40 |
Ken Llacera - Mick Friedberg | 59.19 | 2nd A | 0.98 |
Diana Schilling - Kathy O'Neil Traback | 58.65 | 1st B | 0.96 |
Jared Boggs - Kenneth Martin | 56.73 | 2nd B | 0.67 |
Jim Miller - Shamim Formoso | 56.33 | 3rd B | 0.48 |
Annette Powers - John Walker | 54.33 | 4th B | 0.34 |
Josh Karter - Rick Zinman | 53.21 | 5th B | 0.19 |
Barbara Tidmore - Judy Osborn | 49.47 | 2nd C | 0.22 |
Partnership | Pct | Rank | MP |
Robert Hartmann - Tony Nelson | 66.11 | 1st A | 0.56 |
Kathy Stone - Matthew Nathanson | 58.33 | 2nd A | 0.39 |
Cathy Foy - Daphne Morrissey | 55.71 | 1st A | 0.56 |
Francesco Ruggeri - Lesley Xu | 54.29 | 2nd A | 0.39 |
Richard Pearce - Susan Pearce | 50.00 | 3rd A | 0.28 |
Christina Kobland - Leslie Davidson | 48.33 | 3rd A | 0.28 |
Partnership | Pct | Rank | MP |
Bruce Dau - John Walker | 62.39 | 1st OA | 2.33 |
Lani Ray - Richard Hill | 61.78 | 2nd OA | 1.75 |
John Wesolowski - Robert Johnson | 57.78 | 3rd OA | 1.31 |
Kenneth Girouard - Nancy Pringle | 54.74 | 4th OA | 0.98 |
Kenneth Martin - Lester Loops | 53.41 | 4th OB | 0.60 |
Partnership | Pct | Rank | MP |
Andrew Calciano - Marilyn Calciano | 72.76 | 1st A | 0.80 |
Christina Kobland - John Walker | 58.04 | 1st A | 0.80 |
Angie Millslagle - Jacci Sterling | 58.02 | 2nd A | 0.56 |
Bradford Cottel - Matthew Nathanson | 56.34 | 3rd A | 0.40 |
Shamim Formoso - Tony Nelson | 54.30 | 2nd A | 0.56 |
Francesco Ruggeri - Lester Loops | 53.30 | 3rd A | 0.40 |
Leslie Davidson - Linda Downing | 51.77 | 2nd B | 0.25 |
Lesley Xu - Peter Emanuel | 49.14 | 2nd B | 0.25 |
Partnership | Pct | Rank | MP |
James Slinger - Xavier Prochaska | 68.59 | 1st A | 1.50 |
Annette Powers - John Walker | 62.50 | 2nd A | 1.05 |
Bruce Dau - Ken Llacera | 59.30 | 3rd A | 0.75 |
Angie Millslagle - Lesley Xu | 54.17 | 2nd B | 0.67 |
Karen Schamberg - Susan Benich | 53.52 | 3rd B | 0.48 |
Jared Boggs - Kenneth Martin | 52.57 | 4th B | 0.34 |
Annemarie Moller - Phyllis Cramblet | 51.92 | 5th B | 0.19 |
Jim Miller - Shamim Formoso | 47.76 | 1st C | 0.24 |
|
|
Partnership | Pct | Rank | MP |
Bruce Dau - John Walker | 66.99 | 1st A | 2.25 |
Annemarie Moller - Peter Andrews | 62.50 | 2nd A | 1.58 |
James Slinger - Susan Slinger | 52.88 | 3rd A | 1.13 |
Jim Miller - Michael Modest | 52.56 | 4th A | 0.79 |
Annette Powers - Gina Brown | 51.28 | 5th A | 0.45 |
Charles Pender - John Hullman | 50.00 | 6th A | 0.38 |
Kenneth Martin - Lester Loops | 49.04 | 2nd C | 0.52 |
*Awards are 1.8x Thursday 499er Day Game - June 19 There was significant interest in continuing the 499er game. The session is also a learning experience. Please use the Event Registration app to sign-up in advance. You can also sign-up at the SCBC by telling the director or contacting Ken Llacera email: pasa49@pacbell.net / mobile: (831) 426-4949 Contact Jim Miller to make a Partner Request or to inquire about the game. You can also use the Events app to sign-up and request a partner. May-June Newsletter - Posted May 31 Your Member Newsletter is now available. You'll find lots of "newsworthy" articles here, including a profile of Bette Harken and a Tech Tok on using the Events app to register you and your partner, even when you don't know your partner's ACBL number. All Newsletters are posted to SCBC Info, accessed from the left-side menu, where you'll find all the previous issues. |
New ACBL
Rank Achieved!
CLUB MASTER
Bob Hartmann
Cathy Foy
Christina Kobland
SECTIONAL MASTER
Mark Riley
Amos Hahn
Eric Stolzberg
REGIONAL MASTER
Andrew Calciano
Marilyn Calciano
SILVER LIFE MASTER
Ken Martin
D i r e c t o r (Phone) BBO Name | Results |
---|---|
Ken Gamble (831) 600-6184 |
![]() ![]() |
Ken Llacera (831) 426-4949 |
![]() ![]() |
Nancy Wainer (831) 465-1234 |
![]() ![]() |
Jan Winham (831) 291-0479 |
![]() ![]() |
Results may not be posted for up to 1 hour after game.
Official masterpoints awards are provided by ACBL.
Unit 550 Mission: The Santa Cruz Bridge Center (SCBC), Unit 550 of the American Contract Bridge League (ACBL), promotes the game of bridge, supports bridge clubs running both Face-2-Face (F2F) games at the bridge center and on www.bridgebase.com (BBO), and provides a pleasant, fun environment for learning and playing bridge.
Game Calendar & Schedules: There are games at the SCBC and on BBO throughout the week. Some are open to players of all levels, termed "Open Games", while others are reserved for newcomers, novice and/or intermediate players. Contact us at info@santacruzbridge.org with questions or partner requests. Clicking Schedule lists the regular schedule. Clicking Calendar displays game time, level, table fee for games and classes.
Game Results: Click Results in the left side menu bar or on the results logos in the table to the right or on the suit symbols ♣ / ♦ in the Game Calendar.
Masterpoints & Game Winners: Significant bridge accomplishments by our members are found under Accolades; including a listing of all SCBC Life Masters.
If you have any questions about games, lessons, or the SCBC, send us an email at info@santacruzbridge.org.
We look forward to seeing you at the tables!
Your Unit 550 Board of Directors