Partnership | Pct | Rank | MP |
Ken Llacera - Mick Friedberg | 62.30 | 1st A | 0.80 |
John Oppenheimer - John Wesolowski | 56.55 | 2nd A | 0.56 |
David Jackson - Kenneth Johnson | 53.18 | 3rd A | 0.40 |
Annemarie Moller - Phyllis Cramblet | 48.21 | 2nd B | 0.28 |
Partnership | Pct | Rank | MP |
Chris Tainty - David Harken | 55.71 | 1st A | 0.56 |
Christina Kobland - Leslie Davidson | 53.33 | 1st A | 0.56 |
Amos Hahn - Carol Cowen | 52.86 | 1st B | 0.40 |
Larry Frank - Peter Emanuel | 52.38 | 3rd A | 0.28 |
Richard Pearce - Susan Pearce | 50.55 | 2nd A | 0.39 |
Craig Smart - Sam O'Neill | 47.22 | 3/4th A | 0.24 |
Barbara Tidmore - Judy Osborn | 47.22 | 3/4th A | 0.24 |
Partnership | Pct | Rank | MP |
Annemarie Moller - Peter Andrews | 63.89 | 1st A | 0.90 |
Bruce Dau - Lani Ray | 61.11 | 2nd A | 0.63 |
Charles Pender - John Hullman | 58.33 | 1st B | 0.48 |
Ken Gamble - Ken Llacera | 56.94 | 4th A | 0.32 |
Diana Schilling - Joanne Bruno | 44.44 | 2nd B | 0.34 |
Francesco Ruggeri - Janet Loops | 43.75 | 1st C | 0.24 |
Partnership | Pct | Rank | MP |
Kathy Stone - Leslie Davidson | 59.68 | 1st A | 0.90 |
Lani Ray - Linda Downing | 53.90 | 2nd A | 0.63 |
Janet Loops - Robert Johnson | 51.06 | 3rd A | 0.45 |
Cindy Sedey - John Wesolowski | 50.72 | 4th A | 0.32 |
Partnership | Pct | Rank | MP |
Francesco Ruggeri - Lesley Xu | 64.86 | 1st A | 0.90 |
Christina Kobland - Matthew Nathanson | 61.70 | 2nd A | 0.63 |
Richard Pearce - Susan Pearce | 61.19 | 3rd A | 0.45 |
Jan Winham - Linda Downing | 59.24 | 4th A | 0.32 |
Partnership | Pct | Rank | MP |
Ken Llacera - Mick Friedberg | 58.33 | 1st OA | 2.63 |
Mark Moore - Vincent McLoughlin | 58.01 | 2nd OA | 1.97 |
Josh Karter - Robin McDuff | 57.44 | 3rd OA | 1.48 |
Graham Kelly - Kenneth Johnson | 56.41 | 4th OA | 1.11 |
Angie Millslagle - Diana Schilling | 54.17 | 3rd OB | 0.86 |
John Oppenheimer - John Wesolowski | 50.96 | 2/4th OC | 0.65 |
Cindy Sedey - Lesley Xu | 50.96 | 2/4th OC | 0.65 |
Christina Kobland - Linda Downing | 50.96 | 2/4th OC | 0.65 |
Partnership | Pct | Rank | MP |
Andrew Calciano - Marilyn Calciano | 66.25 | 1st A | 0.48 |
Richard Pearce - Susan Pearce | 64.38 | 2nd A | 0.34 |
Larry Frank - Peter Emanuel | 56.88 | 1st A | 0.48 |
Nancy Pringle - Nandor Vadas | 52.50 | 2nd A | 0.34 |
Shamim Formoso - Tony Nelson | 51.25 | 2nd B | 0.22 |
Partnership | Pct | Rank | MP |
Barbara Tidmore - Kathy O'Neil Traback | 68.19 | 1st OA | 2.48 |
Farol Henderson - Jacci Sterling | 63.56 | 2nd OA | 1.86 |
Andrew Calciano - Marilyn Calciano | 63.43 | 3rd OA | 1.40 |
Joanne Brown - Mick Friedberg | 60.45 | 4th OA | 1.05 |
Jan Winham - Jonni Faircrest | 53.24 | 5th OA | 0.78 |
Leslie Davidson - Linda Downing | 50.46 | 3rd OB | 0.65 |
Bette Harken - David Harken | 49.47 | 4th OB | 0.49 |
Janet Loops - Lester Loops | 49.40 | 2nd SB | 0.22 |
Nikki Shoemaker - Vi Gassman | 45.04 | 1st OC | 0.85 |
Christina Kobland - Lesley Xu | 42.09 | 2nd OC | 0.64 |
Partnership | Pct | Rank | MP |
Cindy Sedey - Larry McAdams | 64.38 | 1st A | 0.45 |
Cathy Foy - Pamela Kissiah | 62.70 | 2nd A | 0.32 |
Larry Frank - Mary Kelly | 56.55 | 1st A | 0.45 |
Marilyn Walker - Steve Whitaker | 56.15 | 2nd A | 0.32 |
Margot Collins - Nandor Vadas | 55.00 | 3rd A | 0.23 |
Charlene Ducey - Clark Foy | 54.76 | 3rd A | 0.23 |
Gary Ventrice - Marilyn Rankin | 52.98 | 4th A | 0.16 |
Danielle Garland - Vi Gassman | 49.40 | 4/5th A | 0.13 |
Barbara Rodrigues - Mike Russak | 49.40 | 4/5th A | 0.13 |
Lindsey Johnson - Marilyn Jean | 40.98 | 2nd C | 0.08 |
Partnership | Pct | Rank | MP |
Jared Boggs - Kenneth Martin | 61.25 | 1st A | 1.30 |
Joanne McLoughlin - Seala Fletcher-Kelly | 58.75 | 2nd A | 0.91 |
James Craig - Winston Stone | 57.08 | 3rd A | 0.65 |
Joanne Bruno - John Hullman | 55.83 | 4th A | 0.46 |
Ken Gamble - Kenneth Johnson | 52.92 | 5th A | 0.26 |
John Oppenheimer - John Wesolowski | 52.50 | 4th B | 0.25 |
Cindy Sedey - Lesley Xu | 49.17 | 2nd C | 0.22 |
Partnership | Pct | Rank | MP |
Eric Stolzberg - Mark Riley | 62.19 | 1st A | 0.40 |
Christina Kobland - Leslie Davidson | 58.91 | 1st A | 0.40 |
Robert Hartmann - Tony Nelson | 58.44 | 2nd A | 0.28 |
Francesco Ruggeri - Lesley Xu | 51.31 | 2nd A | 0.28 |
New ACBL
Rank Achieved!
JUNIOR MASTERS
Craig Canada
Peter Emanuel
Jondi Gumz
Chris Lynnes
Francesco Ruggeri
Nikki Shoemaker
SECTIONAL MASTERS
Richard Pearce
NABC MASTERS
Carol Cowen
Jim Miller
SILVER LIFE MASTERS
John "splinter boy" Walker
Remembering Jim Miller - July 17th Sadly, Jim Miller passed away on June 20 surrounded by family. Jim came to the SCBC as an enthusistic bridge player with little duplicate experience nor really much beyond the basics of bridge. He dug in and became a fixture at the center and a model for an improving player. Jim played a key role in launching the successful 499er day game on the third Thursday of each month. The July game is dedicated in his honor. During lunch we will share memories.
Date: Thursday, July 17
*Awards are 1.8x **Awards are 2x
Save the date, July 27th, for a summer sizzler brunch prepared by Chef Heather
featuring breakfast sandwiches and coconut blackberry bundt cake; yummy!
Please use the SCBC Event Registration app to sign up. Click here . The deadline for signing up is Wednesday, July 23rd. Please note that brunch reservations cancelled after this deadline are responsible for $10 brunch cost. May-June Newsletter - Posted May 31 Your Member Newsletter is now available. You'll find lots of "newsworthy" articles here, including a profile of Bette Harken and a Tech Tok on using the Events app to register you and your partner, even when you don't know your partner's ACBL number. All Newsletters are posted to SCBC Info, accessed from the left-side menu, where you'll find all the previous issues. |
D i r e c t o r (Phone) BBO Name | Results |
---|---|
Robert Johnson **Unlisted** |
![]() ![]() |
Ken Llacera (831) 426-4949 |
![]() ![]() |
Nancy Wainer (831) 465-1234 |
![]() ![]() |
Jan Winham (831) 291-0479 |
![]() ![]() |
Results may not be posted for up to 1 hour after game.
Official masterpoints awards are provided by ACBL.
Unit 550 Mission: The Santa Cruz Bridge Center (SCBC), Unit 550 of the American Contract Bridge League (ACBL), promotes the game of bridge, supports bridge clubs running both Face-2-Face (F2F) games at the bridge center and on www.bridgebase.com (BBO), and provides a pleasant, fun environment for learning and playing bridge.
Game Calendar & Schedules: There are games at the SCBC and on BBO throughout the week. Some are open to players of all levels, termed "Open Games", while others are reserved for newcomers, novice and/or intermediate players. Contact us at info@www.santacruzbridge.org with questions or partner requests. Clicking Schedule lists the regular schedule. Clicking Calendar displays game time, level, table fee for games and classes.
Game Results: Click Results in the left side menu bar or on the results logos in the table to the right or on the suit symbols ♣ / ♦ in the Game Calendar.
Masterpoints & Game Winners: Significant bridge accomplishments by our members are found under Accolades; including a listing of all SCBC Life Masters.
If you have any questions about games, lessons, or the SCBC, send us an email at info@scbridge.org.
We look forward to seeing you at the tables!
Your Unit 550 Board of Directors